Tempo 300
 
Availability
UNIT TYPE INTERIOR SQ. FT. OUTDOOR SPACE PRICE FLOOR PLAN
4C 1BR/1BA 764 0 $885,000
4E 1BR/1BA 744 0 $935,000
5F 1BR/1BA 690 0 $885,000
5H 1BR/1BA 717 55 $840,000
6B 1BR/1BA 698 48 $895,750
3G 1BR/1.5BA+HO 994 55 $1,200,000
9G 1BR/1.5BA+HO 994 55 $1,305,000
5D 2BR/2BA 1279 0 $1,650,000
7A 2BR/2BA 1205 62 $1,450,000
15A 2BR/2BA 1,221 141 $1,785,500
16C 2BR/2BA+HO 1,323 77 $2,130,000
17B 3BR/2.5BA 1,491 0 $2,375,000
3AB 3BR/3BA 1,918 110 $2,235,750
11DE 3BR/3BR 2,032 0 $2,865,000
 
Movies  News