Tempo 300
 
Availability
UNIT TYPE INTERIOR SQ. FT. OUTDOOR SPACE PRICE FLOOR PLAN
4E 1BR/1BA 744 0 $935,000
6B 1BR/1BA 698 48 $895,750
6H 1BR/1BA 717 55 $850,000
7F 1BR/1BA 690 0 $915,000
12B 1BR/1BA 698 48 $965,750
12C 1BR/1BA 764 0 $975,000
3G 1BR/1.5BA+HO 994 55 $1,200,000
9G 1BR/1.5BA+HO 994 55 $1,305,000
16C 2BR/2BA+HO 1,323 77 $2,130,000
14B 3BR/2.5BA 1,491 855 $2,995,000
15B 3BR/2.5BA 1,491 0 $2,315,000
19B 3BR/2.5BA 1390 101 $2,435,000
3AB 3BR/3BA 1,918 110 $2,235,750
12DE 3BR/3BA 2032 0 $2,925,000
 
Movies  News